<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bebas-Hutang.com</title>
	<atom:link href="http://www.bebas-hutang.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bebas-hutang.com</link>
	<description>...a personal finance blog</description>
	<lastBuildDate>Fri, 04 May 2012 03:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How much does it cost you to make money online</title>
		<link>http://www.bebas-hutang.com/how-much-does-it-cost-you-to-make-money-online/</link>
		<comments>http://www.bebas-hutang.com/how-much-does-it-cost-you-to-make-money-online/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:47:51 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3477</guid>
		<description><![CDATA[According to DomainTools, currently there are total of 140 million active domain  with 34k new domain registered daily. This number grows every day. I believe the major contribution to this grow is from online business. There a lots of benefits of doing business online, i.e: Minimal start-up costs. Faster to setup and execution Can operate]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/how-much-does-it-cost-you-to-make-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT Pasir 30g for Sale!</title>
		<link>http://www.bebas-hutang.com/rt-pasir-30g-for-sale/</link>
		<comments>http://www.bebas-hutang.com/rt-pasir-30g-for-sale/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:57:07 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Gold Investment]]></category>
		<category><![CDATA[999]]></category>
		<category><![CDATA[GCP]]></category>
		<category><![CDATA[GoldCrest Pavalion]]></category>
		<category><![CDATA[Rantai Tangan]]></category>
		<category><![CDATA[RT Pasir]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3468</guid>
		<description><![CDATA[Saya ingin menjual Rantai Tangan Pasir 999, berat 30 gram dengan harga RM168/g. RT ni dulu dibeli dari GCP. Boleh refer di web GCP, www.gcp.com.my. Jika ada yang berminat, boleh hubungi saya di 012-289 3404. Gambar actual seperti dibawah.]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/rt-pasir-30g-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you have your own rules?</title>
		<link>http://www.bebas-hutang.com/do-you-have-your-own-rules/</link>
		<comments>http://www.bebas-hutang.com/do-you-have-your-own-rules/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:09:35 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Had Maksima]]></category>
		<category><![CDATA[Maximum Limit]]></category>
		<category><![CDATA[Perancangan Kewangan]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3463</guid>
		<description><![CDATA[Baru2 ni salah seorang rakan di tempat kerja saya baru membeli kereta baru. Jadi minggu lepas saya dan rakan2 yang lain berpeluang naik kereta barunya..alasan nak naik, ajak keluar pergi lunch..sementara masih baru la nak merasakan . Bagi rakan saya ni, kira dia memecah tradisi dia sendiri&#8230;kalau sebelum ni hanya minat kereta Jepun, now he]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/do-you-have-your-own-rules/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>e-Filing Service extended to 15 May 2012</title>
		<link>http://www.bebas-hutang.com/e-filing-service-extended-to-15-may-2012/</link>
		<comments>http://www.bebas-hutang.com/e-filing-service-extended-to-15-may-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:26:17 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Zakat/Income Tax]]></category>
		<category><![CDATA[BE Form]]></category>
		<category><![CDATA[Cukai]]></category>
		<category><![CDATA[e-Filing]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Inland Revenue]]></category>
		<category><![CDATA[IRBM]]></category>
		<category><![CDATA[Lembaga Hasil]]></category>
		<category><![CDATA[LHDN]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3459</guid>
		<description><![CDATA[For those who have yet to submit your Form BE for Year Assessment 2011, you have 4 days left to do so, otherwise you are subjected to a penalty under the Income Tax Act, amounting to not more than 3 times the tax payable. That is a lot! If you choose to declare via the]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/e-filing-service-extended-to-15-may-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BH is back after a long holiday (from blogging)</title>
		<link>http://www.bebas-hutang.com/bh-is-back-after-a-long-holiday-from-blogging/</link>
		<comments>http://www.bebas-hutang.com/bh-is-back-after-a-long-holiday-from-blogging/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:29:47 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Bebas-Hutang.com]]></category>
		<category><![CDATA[bebas-hutang.com]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[online income]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3455</guid>
		<description><![CDATA[I was away from blogging for more than 1 month&#8230;my latest post before this one was on 18 March 2012&#8230;I was busy with my existing full time job, other part time, learn about stock since I have just got an access to OSK 188MS, reading&#8230;and most importantly spending my time with family&#8230;sometimes we need to]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/bh-is-back-after-a-long-holiday-from-blogging/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bank Muamalat Mortgage Loan</title>
		<link>http://www.bebas-hutang.com/bank-muamalat-mortgage-loan/</link>
		<comments>http://www.bebas-hutang.com/bank-muamalat-mortgage-loan/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 07:49:52 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Mortgage/Property]]></category>
		<category><![CDATA[Bank Muamalat]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Pinjaman Perumahan]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3445</guid>
		<description><![CDATA[Bank Muamalat is offering mortgage loan or home loan namely Muamalat Exclusive Mortgage with profit rate up to BFR-2.40%. It is a fully Shariah-compliant home financing with capped (ceiling) rate at 10.50%. Muamalat Exclusive Mortgage key features are: Fully shariah-compliant home financing Margin up to 90% (include MRTA) Financing of Moving Costs &#38; Related Expenses]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/bank-muamalat-mortgage-loan/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>BSN Home Loan</title>
		<link>http://www.bebas-hutang.com/bsn-home-loan/</link>
		<comments>http://www.bebas-hutang.com/bsn-home-loan/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:04:14 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Mortgage/Property]]></category>
		<category><![CDATA[Bank Simpanan Nasional]]></category>
		<category><![CDATA[BSN]]></category>
		<category><![CDATA[Hartanah]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Pinjaman Perumahan]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3433</guid>
		<description><![CDATA[Bank Simpanan Nasional (BSN) is offering mortgage loan or home loan with profit rate up to BFR-2.60%. BSN mortgage loan features in both Islamic and Conventional loan. Some key features as follows. Margin up to 95% (include MRTA) Tenure up to 40 year @ age 65 years 2nd charge &#38; 2nd generation Zero Moving Cost]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/bsn-home-loan/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Do I need Personal Life Insurance and Medical Card?</title>
		<link>http://www.bebas-hutang.com/do-i-need-personal-life-insurance-and-medical-card/</link>
		<comments>http://www.bebas-hutang.com/do-i-need-personal-life-insurance-and-medical-card/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:04:33 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Insurance/Takaful]]></category>
		<category><![CDATA[Insuran Nyawa]]></category>
		<category><![CDATA[Kad Perubatan]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Medical Card]]></category>
		<category><![CDATA[Takaful]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3429</guid>
		<description><![CDATA[Do I need personal Life Insurance and Medical Card when I&#8217;m already covered by my employer? Ini adalah antara soalan yang diajukan dalam salah satu sesi soal jawab di radio BFM awal minggu ini. Company tempat bekerja sekarang memang bagi benefit medical. Benefit life insurance pun ada. Jadi perlu ke nak ambil personal life insurance]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/do-i-need-personal-life-insurance-and-medical-card/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bank Negara keeps OPR Remain at 3 percent – 2nd MPC 2012</title>
		<link>http://www.bebas-hutang.com/bank-negara-keeps-opr-remain-at-3-percent-2nd-mpc-2012/</link>
		<comments>http://www.bebas-hutang.com/bank-negara-keeps-opr-remain-at-3-percent-2nd-mpc-2012/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:11:38 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Bank Negara Malaysia]]></category>
		<category><![CDATA[Bank Negara]]></category>
		<category><![CDATA[BFR]]></category>
		<category><![CDATA[BLR]]></category>
		<category><![CDATA[BNM]]></category>
		<category><![CDATA[Key Rate]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[MPC]]></category>
		<category><![CDATA[OPR]]></category>
		<category><![CDATA[Overnight Policy Rate]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3425</guid>
		<description><![CDATA[Bank Negara Malaysia (BNM) has decided to maintain the Overnight Policy Rate (OPR) or key rate at 3.00 percent, after the 2nd Monetary Policy Committee (MPC) meeting in 2012, held on 9 March 2012. Based on the MPC meeting, even though global financial conditions have improved, downside risks to the global economy remain. This denies]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/bank-negara-keeps-opr-remain-at-3-percent-2nd-mpc-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pictures of MAPEX 2012 @ Mid Valley</title>
		<link>http://www.bebas-hutang.com/pictures-of-mapex-2012-mid-valley/</link>
		<comments>http://www.bebas-hutang.com/pictures-of-mapex-2012-mid-valley/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 12:56:56 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Mortgage/Property]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Hartanah]]></category>
		<category><![CDATA[MAPEX]]></category>
		<category><![CDATA[Mid Valley]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[REHDA]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3400</guid>
		<description><![CDATA[ I went to the MAPEX 2012 at Mid Valley today which is the last day of 3 days event organised by REHDA. There were total of 89 developers, 7 financial instituions, 5 Government agencies and few other non-developer participated in the expo. Below are some pictures taken in my visit today. From my observation, the]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/pictures-of-mapex-2012-mid-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

