<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bebas-Hutang.com</title>
	<atom:link href="http://www.bebas-hutang.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bebas-hutang.com</link>
	<description>...a personal finance blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:07:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bank Negara Malaysia MobileLINK visit Pahang</title>
		<link>http://www.bebas-hutang.com/bank-negara-malaysia-mobilelink-visit-pahang/</link>
		<comments>http://www.bebas-hutang.com/bank-negara-malaysia-mobilelink-visit-pahang/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:10:16 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Bank Negara Malaysia]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[BNM]]></category>
		<category><![CDATA[CCRIS]]></category>
		<category><![CDATA[LINK]]></category>
		<category><![CDATA[MobileLINK]]></category>
		<category><![CDATA[Pahang]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3368</guid>
		<description><![CDATA[Bank Negara Malaysia (BNM) MobileLINK will visit Jengka and Jerantut, Pahang on this Saturday and Sunday, 11 and 12 February 2012. Services that will be offering by the mobile coach are advisory on banking (conventional and Islamic), insurance and takaful, small and medium enterprises (SMEs) funds. Public will also able to inquiry about their credit]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/bank-negara-malaysia-mobilelink-visit-pahang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexi Home Loan: HSBC HomeSmart and Amanah HomeSmart-i</title>
		<link>http://www.bebas-hutang.com/flexi-home-loan-hsbc-homesmart-and-amanah-homesmart-i/</link>
		<comments>http://www.bebas-hutang.com/flexi-home-loan-hsbc-homesmart-and-amanah-homesmart-i/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:45:01 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Mortgage/Property]]></category>
		<category><![CDATA[Flexi Home Loan]]></category>
		<category><![CDATA[Homesmart]]></category>
		<category><![CDATA[HomeSmart-i]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[HSBC Amanah]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3357</guid>
		<description><![CDATA[As mentioned in previous post, Applying Home Loan – Tenure does not matter, I will share what are the flexi home loan package available in the market. HomeSmart HomeSmart is a conventional loan by HSBC that offers flexilibity in depositing and withdraw excess payments. You could also depositing your entire monthly salary into the loan account]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/flexi-home-loan-hsbc-homesmart-and-amanah-homesmart-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flexi Home Loan: CIMB HomeFlexi and Flexi Home Financing-i</title>
		<link>http://www.bebas-hutang.com/flexi-home-loan-cimb-homeflexi-and-flexi-home-financing-i/</link>
		<comments>http://www.bebas-hutang.com/flexi-home-loan-cimb-homeflexi-and-flexi-home-financing-i/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:18:51 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Mortgage/Property]]></category>
		<category><![CDATA[CIMB Bank]]></category>
		<category><![CDATA[CIMB Islamic]]></category>
		<category><![CDATA[Daily rest]]></category>
		<category><![CDATA[Flexi Home]]></category>
		<category><![CDATA[Homeflexi]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3348</guid>
		<description><![CDATA[As mentioned in previous post, Applying Home Loan – Tenure does not matter, I will share what are the flexi home loan package are available in the market. HomeFlexi HomeFlexi is a conventional loan by CIMB that offers flexibility in repayment and withdrawal. You can deposit any amount at anytime and the excess payment will]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/flexi-home-loan-cimb-homeflexi-and-flexi-home-financing-i/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Borang Skim Amanah Rakyat (SARA) 1Malaysia</title>
		<link>http://www.bebas-hutang.com/borang-skim-amanah-rakyat-sara-1malaysia/</link>
		<comments>http://www.bebas-hutang.com/borang-skim-amanah-rakyat-sara-1malaysia/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:47:39 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[ASB/ASNB]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[SARA 1Malaysia]]></category>
		<category><![CDATA[Skim Amanah Rakyat 1Malaysia]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3343</guid>
		<description><![CDATA[Skim Amanah Rakyat (SARA) 1Malaysia was opened for application on 30 Jan 2012. Application can be made at four participated banks namely Maybank, CIMB, RHB and BSN. Prior to visit to the banks, you can actually download the Borang Permohonan Skim Amanah Rakyat 1Malaysia (SARA 1Malaysia) via the www.sara1malaysia.com.my or directly via this link BPPSARA1M.]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/borang-skim-amanah-rakyat-sara-1malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location of PR1MA Project for 2012</title>
		<link>http://www.bebas-hutang.com/location-of-pr1ma-project-for-2012/</link>
		<comments>http://www.bebas-hutang.com/location-of-pr1ma-project-for-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:25:41 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Mortgage/Property]]></category>
		<category><![CDATA[PR1MA]]></category>
		<category><![CDATA[Projeck Perumahan 1Malaysia]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3338</guid>
		<description><![CDATA[The first location of Projek Perumahan 1Malaysia (PR1MA) project was launch at Putrajaya in October 2011. Soon after that, location of PR1MA in Cyberjaya was announced in November 2011. So where are the next location of PR1MA especially for 2012. There are total of 20 locations identified for PR1MA phase one project covers the area]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/location-of-pr1ma-project-for-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tabung Haji Bonus 2011 @ 6.0 percent</title>
		<link>http://www.bebas-hutang.com/tabung-haji-bonus-2011-6-0-percent/</link>
		<comments>http://www.bebas-hutang.com/tabung-haji-bonus-2011-6-0-percent/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:33:21 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Tabung Haji]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Syariah Compliance]]></category>
		<category><![CDATA[TH]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3289</guid>
		<description><![CDATA[Tabung Haji has announced a 6 percent bonus for year 2011 today, with total payout of RM1.67 billion to be paid on next Wednesday. This shows an increment of 0.5% compare to the bonus paid last year. The total payout has also increased 25 percent from previous year of RM1.33 billion. Considering that Tabung Haji is]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/tabung-haji-bonus-2011-6-0-percent/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Applying Home Loan &#8211; Tenure does not matter</title>
		<link>http://www.bebas-hutang.com/applying-home-or-mortgage-loan-tenure-does-not-matter/</link>
		<comments>http://www.bebas-hutang.com/applying-home-or-mortgage-loan-tenure-does-not-matter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:50:29 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mortgage/Property]]></category>
		<category><![CDATA[Hartanah]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Period]]></category>
		<category><![CDATA[Pinjaman Perumahan]]></category>
		<category><![CDATA[Tenure]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3191</guid>
		<description><![CDATA[When you applying for a home or mortgage loan, what are you looking for? Usually people will look at the interest rate, margin of finance (MOF), tenure and probably on zero moving cost when do selection on housing loan package. If you ask me, I would say MOF, interest rate and flexible loan account that]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/applying-home-or-mortgage-loan-tenure-does-not-matter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>China Stationery Limited&#8217;s IPO</title>
		<link>http://www.bebas-hutang.com/china-stationery-limiteds-ipo/</link>
		<comments>http://www.bebas-hutang.com/china-stationery-limiteds-ipo/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:15:18 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Stock Market/IPO]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[China Stationery Limited]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Main Market]]></category>
		<category><![CDATA[Saham]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3273</guid>
		<description><![CDATA[China Stationery Limited’s IPO is now available until 5:00PM, 10 February 2012. It will be listed on Main Market of Bursa Malaysia on 24 February 2012. Details as follows: Unit price: RM0.95 Board: Main Market Sector: Consumer Products Shares under Public Issue Malaysia Public: 60,000,000 Private Placement Selected Investors: 30,000,000 Shares Offer for Sale Private]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/china-stationery-limiteds-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentoria Group Berhad&#8217;s IPO</title>
		<link>http://www.bebas-hutang.com/sentoria-group-berhads-ipo/</link>
		<comments>http://www.bebas-hutang.com/sentoria-group-berhads-ipo/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:20:59 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Stock Market/IPO]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Main Market]]></category>
		<category><![CDATA[Saham]]></category>
		<category><![CDATA[Sentoria Group Berhad]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3260</guid>
		<description><![CDATA[Sentoria Group Berhad’s IPO is now available until 5:00PM, 10 February 2012. It will be listed on Main Market of Bursa Malaysia on 23 February 2012. Details as follows: Unit price: RM0.85 Board: Main Market Sector: Property Development Shares under Retails Offering Malaysia Public: 20,000,000 Directors, Employees, Business Associates: 10,000,000 Shares under Placement (RM0.87 per share) Selected]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/sentoria-group-berhads-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPR Remain Unchanged at 3 percent &#8211; 1st MPC 2012</title>
		<link>http://www.bebas-hutang.com/opr-remain-unchanged-at-3-percent-1st-mpc-2012/</link>
		<comments>http://www.bebas-hutang.com/opr-remain-unchanged-at-3-percent-1st-mpc-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:43:35 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Bank Negara Malaysia]]></category>
		<category><![CDATA[Bank Negara]]></category>
		<category><![CDATA[BFR]]></category>
		<category><![CDATA[BLR]]></category>
		<category><![CDATA[BNM]]></category>
		<category><![CDATA[Key Rate]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[MPC]]></category>
		<category><![CDATA[OPR]]></category>
		<category><![CDATA[Overnight Policy Rate]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=3253</guid>
		<description><![CDATA[Bank Negara Malaysia (BNM) has decided to maintain the Overnight Policy Rate (OPR) or key rate at 3.00 percent, after the 1st Monetary Policy Committee (MPC) meeting in 2012, held on 31 January 2012. OPR remain unchanged at 3% was widely anticipated by many economist. However based on statement in the MPC held yesterday, economist]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/opr-remain-unchanged-at-3-percent-1st-mpc-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

