<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bebas-Hutang.com</title>
	<atom:link href="http://www.bebas-hutang.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bebas-hutang.com</link>
	<description>...your financial freedom starts here...</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:33:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cash Plus Financing-i by CIMB Islamic</title>
		<link>http://www.bebas-hutang.com/?p=1735</link>
		<comments>http://www.bebas-hutang.com/?p=1735#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:33:22 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Personal loan]]></category>
		<category><![CDATA[Cash Plus Financing-i]]></category>
		<category><![CDATA[CIMB Islamic]]></category>
		<category><![CDATA[Pinjaman Peribadi]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Swasta]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=1735</guid>
		<description><![CDATA[For those working in private sector, this could be the lowest interest rate offered for Personal Loan at this moment. Installment period up to 5 years Low profit rate of 0.74% per month (8.88% p.a.) Financing up tp RM100,000 No guarantor required Eligibility: Individual applicants only Age 21-60 years old Minimum gross monthly income of [...]]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/?feed=rss2&amp;p=1735</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Overnight Policy Rate (OPR) Maintain at 2.75 percent</title>
		<link>http://www.bebas-hutang.com/?p=1732</link>
		<comments>http://www.bebas-hutang.com/?p=1732#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:34:31 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Bank Negara Malaysia]]></category>
		<category><![CDATA[Bank Negara]]></category>
		<category><![CDATA[BLR]]></category>
		<category><![CDATA[BNM]]></category>
		<category><![CDATA[OPR]]></category>
		<category><![CDATA[Overnight Policy Rate]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=1732</guid>
		<description><![CDATA[Bank Negara Malaysia, 2 September 2010 At the Monetary Policy Committee (MPC) meeting today, Bank Negara Malaysia decided to maintain the Overnight Policy Rate (OPR) at 2.75 percent. The global growth momentum has moderated in recent months. In the advanced economies, growth has slowed by more than expected following continued weakness in the labour market and [...]]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/?feed=rss2&amp;p=1732</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will Bank Negara Reduce Home Loan Margin to 80%?</title>
		<link>http://www.bebas-hutang.com/?p=1726</link>
		<comments>http://www.bebas-hutang.com/?p=1726#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:57:20 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Bank Negara Malaysia]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Bank Negara]]></category>
		<category><![CDATA[Hartanah]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[Loan Margin]]></category>
		<category><![CDATA[Loan to Value]]></category>
		<category><![CDATA[LVR]]></category>
		<category><![CDATA[Margin of Financing]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=1726</guid>
		<description><![CDATA[Business Times Online, 30 August, 2010 The property sector is likely to be downgraded if Bank Negara Malaysia imposes a lower mortgage Loan-to-Value (LVR) ratio, says Kenanga Research. Bank Negara is reported to have written to financial institutions to secure feedback on the possibility of capping the LVR for mortgages at 80 per cent to [...]]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/?feed=rss2&amp;p=1726</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rempit with Balance Transfer : Part 2</title>
		<link>http://www.bebas-hutang.com/?p=1717</link>
		<comments>http://www.bebas-hutang.com/?p=1717#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:13:28 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Credit Card/Charge Card]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Balance Transfer]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Hartanah]]></category>
		<category><![CDATA[Kad Kredit]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=1717</guid>
		<description><![CDATA[Note: Please read the Part 1, otherwise you will not understand what this story is about. continue from Part 1 selepas 6 bulan, proses pembelian rumah Mr A selesai..bank yg Mr A buat loan rumah dh buat full disbursement ke owner yg asal&#8230;lawyer pun call Mr A utk ambil kunci. smpi di pejabat lawyer, lawyer [...]]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/?feed=rss2&amp;p=1717</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Detail on Flexible Housing Withdrawal (Pengeluaran Perumahan Fleksibel)</title>
		<link>http://www.bebas-hutang.com/?p=1709</link>
		<comments>http://www.bebas-hutang.com/?p=1709#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:24:28 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[EPF/KWSP]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[EPF]]></category>
		<category><![CDATA[Flexible Housing Withdrawal]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[KWSP]]></category>
		<category><![CDATA[Pengeluaran Perumahan Fleksibel]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=1709</guid>
		<description><![CDATA[The detail on Flexible Housing Withdrawal (Pengeluaran Perumahan Fleksibel) is now available. Click image below to Download (from bebas-hutang&#8217;s server) Or you may go to EPF/KWSP website for more details: English: http://www.kwsp.gov.my/index.php BM: http://www.kwsp.gov.my/index.php?lang=bm]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/?feed=rss2&amp;p=1709</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Optimize Your EPF Savings with ASNB</title>
		<link>http://www.bebas-hutang.com/?p=1702</link>
		<comments>http://www.bebas-hutang.com/?p=1702#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:41:31 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[ASB/ASNB]]></category>
		<category><![CDATA[EPF/KWSP]]></category>
		<category><![CDATA[ASD]]></category>
		<category><![CDATA[ASG]]></category>
		<category><![CDATA[ASN 2]]></category>
		<category><![CDATA[ASN 3]]></category>
		<category><![CDATA[ASW 2020]]></category>
		<category><![CDATA[EPF]]></category>
		<category><![CDATA[Invesment Scheme]]></category>
		<category><![CDATA[KWSP]]></category>
		<category><![CDATA[Skim Pelaburan]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=1702</guid>
		<description><![CDATA[Another option to optimize your investment with your EPF/KWSP&#8230;in case you tak minat to invest in Public Mutual or other Unit Trust, then this might me your option. Investing consistently and regularly in ASNB products through EPF Member&#8217;s Investment Scheme Table &#8220;Simpanan Asas (Basic Savings)&#8221; Withdrawal Eligibility The amount that you can withdraw is as [...]]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/?feed=rss2&amp;p=1702</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What is Credit Card Balance Transfer?</title>
		<link>http://www.bebas-hutang.com/?p=1694</link>
		<comments>http://www.bebas-hutang.com/?p=1694#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:53:13 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Credit Card/Charge Card]]></category>
		<category><![CDATA[Balance Transfer]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Kad Kredit]]></category>
		<category><![CDATA[Payment Method]]></category>
		<category><![CDATA[Pemindahan Baki]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=1694</guid>
		<description><![CDATA[It is when you transfer debt from one credit card to other credit card and enjoy cheaper rate. For example your CC debt/outstanding balance with Bank A is RM5,000&#8230;.then you apply new CC with Bank B, and at the same time apply for Balance Transfer program to transfer the RM5,000 debt&#8230;once Bank B approved, Bank [...]]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/?feed=rss2&amp;p=1694</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>How to calculate Rebate for Fixed Rate Financing</title>
		<link>http://www.bebas-hutang.com/?p=1681</link>
		<comments>http://www.bebas-hutang.com/?p=1681#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:50:04 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Car Loan/Financing]]></category>
		<category><![CDATA[Personal loan]]></category>
		<category><![CDATA[Fixed rate]]></category>
		<category><![CDATA[Full Settlement]]></category>
		<category><![CDATA[Hire Purchase]]></category>
		<category><![CDATA[Installment]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Pay Off]]></category>
		<category><![CDATA[Rebat]]></category>
		<category><![CDATA[Rebate]]></category>
		<category><![CDATA[Term Charges]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=1681</guid>
		<description><![CDATA[After half way paying your personal loan or hire purchase loan, you would like to do full settlement and would like to know how much rebate you could get. The simple way is to call bank, and get them to provide with the information&#8230;api bagus juga kalau kite tahu sendiri mcmmane nak kira&#8230;senang nak planning&#8230;tak [...]]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/?feed=rss2&amp;p=1681</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Info Ringkas Berkenaan INFLASI</title>
		<link>http://www.bebas-hutang.com/?p=1677</link>
		<comments>http://www.bebas-hutang.com/?p=1677#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:08:06 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Malaysia's Economy]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[IHP]]></category>
		<category><![CDATA[Indeks Harga Pengguna]]></category>
		<category><![CDATA[Inflasi]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=1677</guid>
		<description><![CDATA[Info Ringkas berkenaan INFLASI Apa itu INFLASI? Inflasi bermakna &#8220;kenaikan yang berterusan dalam tingkat harga umum&#8221;. &#8220;Harga umum&#8221; bermaksud harga yang menggambarkan paras harga bagi keseluruhan barangan dan perkhidmatan yang ada dalam sesuatu ekonomi pada sesuatu masa tertentu. Indeks Harga Pengguna (IHP) merupakan kaedah yang digunakan untuk mengukur atau menentukan kadar inflasi. IHP mengukur harga [...]]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/?feed=rss2&amp;p=1677</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Iklan Percuma @ BH&#8217;s Biz Center : Now Open</title>
		<link>http://www.bebas-hutang.com/?p=1668</link>
		<comments>http://www.bebas-hutang.com/?p=1668#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:08:43 +0000</pubDate>
		<dc:creator>Khairul</dc:creator>
				<category><![CDATA[Bebas-Hutang.com]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Bebas Hutang]]></category>
		<category><![CDATA[Biz Center]]></category>
		<category><![CDATA[Classified]]></category>
		<category><![CDATA[Free Ads]]></category>
		<category><![CDATA[Iklan Percuma]]></category>

		<guid isPermaLink="false">http://www.bebas-hutang.com/?p=1668</guid>
		<description><![CDATA[Welcome to BH’s Biz Center, a Free Classified Ads website focussing on Business, Trading and Services. In this website, you can post your free classified ads to thousands of potential daily visitors. Register for a free account before you can post your free classified ads. BH&#8217;s Biz Center is FREE to the public and will [...]]]></description>
		<wfw:commentRss>http://www.bebas-hutang.com/?feed=rss2&amp;p=1668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
